VIP member
Self propelled scissor type aerial work platform
Self propelled scissor type aerial work platform
Product details
model | Company | AW05023 | AW05024 | AW05025 | AW05026 | AW05027 | AW05028 |
Platform height | mm | 12000 | 14000 | 16000 | 6000 | 7200 | 9000 |
Rated load | kg | 500 | 500 | 500 | 500 | 500 | 500 |
Platform size | mm | 2400×1350 | 2600×1500 | 2600×1500 | 1780×840 | 2000×1000 | 2000×1000 |
rise time | sec | 90 | 120 | 130 | 54 | 72 | 80 |
Motor power | kw | 3 | 4 | 4 | 1.5 | 1.5 | 2.2 |
supply voltage | V | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 |
overall length | mm | 2800 | 3000 | 3050 | 2130 | 2350 | 2350 |
overall width | mm | 1550 | 1750 | 1750 | 950 | 1250 | 1250 |
Overall height | mm | 1810 | 1950 | 2250 | 1080 | 1550 | 1700 |
Whole machine weight | kg | 2200 | 2900 | 3950 | 860 | 1450 | 1600 |
model | Company | AW05029 | AW05030 | AW05031 | AW05032 | AW05033 | AW05034 |
Platform height | mm | 11000 | 6000 | 9000 | 11000 | 12000 | 18000 |
Rated load | kg | 500 | 1000 | 1000 | 1000 | 1000 | 300 |
Platform size | mm | 2100×1200 | 1780×840 | 2100×1200 | 2300×1350 | 2400×1350 | 2900×1600 |
rise time | sec | 88 | 80 | 108 | 115 | 130 | 150 |
Motor power | kw | 2.2 | 2.2 | 4 | 4 | 4 | 4 |
supply voltage | V | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 |
overall length | mm | 2450 | 2130 | 2550 | 2850 | 2800 | 3400 |
overall width | mm | 1450 | 1350 | 1650 | 1600 | 1600 | 1850 |
Overall height | mm | 1690 | 1500 | 1660 | 2000 | 2000 | 2400 |
Whole machine weight | kg | 1750 | 1500 | 2000 | 2900 | 3100 | 4650 |
Standard configuration | DC electric lifting/walking (machine height excluding guardrail) | ||||||
Optional configuration | AC/DC lifting/platform extension |
Online inquiry